<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for timeformusic.org</title>
	<atom:link href="http://timeformusic.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://timeformusic.org</link>
	<description>the private practice and business of music therapist Wade Richards.</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Inside Music Therapy: Open Tuning the Guitar by Noa Elimelech</title>
		<link>http://timeformusic.org/?p=491&#038;cpage=1#comment-81</link>
		<dc:creator>Noa Elimelech</dc:creator>
		<pubDate>Sun, 29 Aug 2010 13:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=491#comment-81</guid>
		<description>Go Patty!!! This song has really come together, and it sounds great!</description>
		<content:encoded><![CDATA[<p>Go Patty!!! This song has really come together, and it sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Kristen Bozard</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-75</link>
		<dc:creator>Kristen Bozard</dc:creator>
		<pubDate>Sun, 15 Aug 2010 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-75</guid>
		<description>Hi Wade!

Very neat songwriting assessment! :) I fall into the &quot;Earth&quot; category, with &quot;Air&quot; coming in a very close second (only 1 point behind). Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>Hi Wade!</p>
<p>Very neat songwriting assessment! <img src='http://timeformusic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I fall into the &#8220;Earth&#8221; category, with &#8220;Air&#8221; coming in a very close second (only 1 point behind). Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Jesse</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-72</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-72</guid>
		<description>I seem to be right in the middle...my highest was Air, but my lowest was Water, only two points behind (with Earth and Fire right smack in the middle).  I&#039;m still trying to find my style in songwriting, but that description seems to fit me.  Interesting.  It&#039;s like a horoscope for songwriting aptitude.  Thanks for the tool!
-Jesse</description>
		<content:encoded><![CDATA[<p>I seem to be right in the middle&#8230;my highest was Air, but my lowest was Water, only two points behind (with Earth and Fire right smack in the middle).  I&#8217;m still trying to find my style in songwriting, but that description seems to fit me.  Interesting.  It&#8217;s like a horoscope for songwriting aptitude.  Thanks for the tool!<br />
-Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by JoAnn Jordan</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-71</link>
		<dc:creator>JoAnn Jordan</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-71</guid>
		<description>I also found your link through listenlearnmusic.com.  What a cool concept.  I&#039;ll pass it on to my husband, a published composer to teaches comp at the university.  I am Earth with fire &amp; air both a point behind.  While I won&#039;t be at your CMTE, I hope you&#039;ll share more information on your blog!

I did have difficultly getting the files to open on our computer with Vista but no problems on my macbook.</description>
		<content:encoded><![CDATA[<p>I also found your link through listenlearnmusic.com.  What a cool concept.  I&#8217;ll pass it on to my husband, a published composer to teaches comp at the university.  I am Earth with fire &amp; air both a point behind.  While I won&#8217;t be at your CMTE, I hope you&#8217;ll share more information on your blog!</p>
<p>I did have difficultly getting the files to open on our computer with Vista but no problems on my macbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Rivki</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-70</link>
		<dc:creator>Rivki</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-70</guid>
		<description>I hopped over from listenlearnmusic.com.  This was a great assessment, and I enjoyed really thinking about how I write songs.  I&#039;m curious how you developed your categories!  I&#039;m a Fire, with Earth as a close second.  It seems pretty spot-on to me!  Good luck at the conference - I hope it goes really well!</description>
		<content:encoded><![CDATA[<p>I hopped over from listenlearnmusic.com.  This was a great assessment, and I enjoyed really thinking about how I write songs.  I&#8217;m curious how you developed your categories!  I&#8217;m a Fire, with Earth as a close second.  It seems pretty spot-on to me!  Good luck at the conference &#8211; I hope it goes really well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Music Therapy- &#8220;My Music&#8221; with Kayla by Tony Devlin</title>
		<link>http://timeformusic.org/?p=467&#038;cpage=1#comment-67</link>
		<dc:creator>Tony Devlin</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=467#comment-67</guid>
		<description>What a great song!!! I really enjoyed the video. Kayla, you are very talented. Keep up the good work. Wade, you&#039;ve done an awesome job in such a short time.</description>
		<content:encoded><![CDATA[<p>What a great song!!! I really enjoyed the video. Kayla, you are very talented. Keep up the good work. Wade, you&#8217;ve done an awesome job in such a short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Michelle Erfurt</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-66</link>
		<dc:creator>Michelle Erfurt</dc:creator>
		<pubDate>Sun, 08 Aug 2010 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-66</guid>
		<description>By the way, I&#039;m a Water Songwriter.</description>
		<content:encoded><![CDATA[<p>By the way, I&#8217;m a Water Songwriter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Michelle Erfurt</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-65</link>
		<dc:creator>Michelle Erfurt</dc:creator>
		<pubDate>Sun, 08 Aug 2010 01:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-65</guid>
		<description>Everyone should take this! This tool lets you have an objective look at your songwriting style. Which lets you know you strength and weakness&#039;. AND it only takes 2 minutes to complete... what more could you ask for!</description>
		<content:encoded><![CDATA[<p>Everyone should take this! This tool lets you have an objective look at your songwriting style. Which lets you know you strength and weakness&#8217;. AND it only takes 2 minutes to complete&#8230; what more could you ask for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Music Therapy- &#8220;My Music&#8221; with Kayla by carole hansen</title>
		<link>http://timeformusic.org/?p=467&#038;cpage=1#comment-64</link>
		<dc:creator>carole hansen</dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=467#comment-64</guid>
		<description>Im so proud of Kayla shes come a long way since she meant Wade Richards (her music teacher). Kayla always wanted to meet the cast who plays on Smallville (t.v.series)those were her Heros, until we meant Wade. Kayla now has a new hero and friend that she looks up to! 
                            Thank you</description>
		<content:encoded><![CDATA[<p>Im so proud of Kayla shes come a long way since she meant Wade Richards (her music teacher). Kayla always wanted to meet the cast who plays on Smallville (t.v.series)those were her Heros, until we meant Wade. Kayla now has a new hero and friend that she looks up to!<br />
                            Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Songwriter Profile Assessment- The Four Elements and the Four Quadrants of the Brain by Natalie</title>
		<link>http://timeformusic.org/?p=480&#038;cpage=1#comment-61</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://timeformusic.org/?p=480#comment-61</guid>
		<description>It was interesting taking the assessment when I&#039;m not much of a songwriter right now. It&#039;ll be interesting to see how I do with it when I put m ore work into writing.</description>
		<content:encoded><![CDATA[<p>It was interesting taking the assessment when I&#8217;m not much of a songwriter right now. It&#8217;ll be interesting to see how I do with it when I put m ore work into writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
